| Level | Type | Length x Width |
|---|---|---|
| Main level | Den | 2.23 m. x 2.67 m |
| Main level | Master Bedroom | 3.12 m. x 3.56 m |
| Main level | Bathroom | 2.44 m. x 1.83 m |
| Main level | FOYER | 2.44 m. x 1.42 m |
| Main level | Bedroom | 2.90 m. x 3.05 m |
| Main level | Laundry Room | 0.00 m. x 0.00 m |
| Main level | Utility room | 0.00 m. x 0.00 m |
| Main level | OTHER | 2.36 m. x 2.31 m |
| Main level | Living Room | 3.96 m. x 2.59 m |
| Main level | Dining Room | 3.96 m. x 2.62 m |
| Main level | Kitchen | 2.46 m. x 3.05 m |
| Main level | 2pc Bathroom | 0.69 m. x 1.04 m |
The seller has not posted any comments at this time.
No Open Houses scheduled at this time.
| Title: | Standard 5 Year / 25 Year Amortization | ||||
|---|---|---|---|---|---|
| Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
| 5.00% - $10,750 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $946 | $35,997 |
| 10.00% - $21,500 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $890 | $34,308 |
| 20.00% - $43,000 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $776 | $30,878 |